The schedule is subject to change throughout the semester.
Date | Lecture or Recitation | Reading | Code | Assignment | ||
---|---|---|---|---|---|---|
Mon | Aug | 29 | Overview | overview.pdf | ||
Mon | Aug | 29 | Overview | overview.pdf | ||
Tue | Aug | 30 | Recitation: C0 on Andrew | Asst 0 out | ||
Wed | Aug | 31 | Contracts | contracts.pdf | code | |
Thu | Sep | 01 | CANCELLED | |||
Fri | Sep | 02 | Contracts | code | ||
Mon | Sep | 05 | NO CLASSES | |||
Sep | Sep | 06 | Recitation: Loop Invariants | Asst 1 out | ||
Wed | Sep | 07 | Integers | ints.pdf | ||
Thu | Sep | 08 | Recitation: C0 Operators | |||
Fri | Sep | 09 | Arrays | arrays.pdf | code | Quiz 1 |
Mon | Sep | 12 | Complexity of Algorithms | complexity.pdf | ||
Tue | Sep | 13 | Recitation: Remove Red | |||
Wed | Sep | 14 | Linear Search | linsearch.pdf | code | Asst 2 out |
Thu | Sep | 15 | Recitation: Search | Asst 1 due | ||
Fri | Sep | 16 | Binary Search | binsearch.pdf | code | Quiz 2 |
Mon | Sep | 19 | Sorting | |||
Tue | Sep | 20 | Recitation: Strings | |||
Wed | Sep | 21 | Mergesort | mergesort.pdf | code | |
Thu | Sep | 22 | Recitation: Sorting | Asst 2 due | ||
Fri | Sep | 23 | Quicksort | qsort.pdf PPT slides |
code | Quiz 3 |
Mon | Sep | 26 | Linked Lists | code | Asst 3 out | |
Tue | Sep | 27 | ||||
Wed | Sep | 28 | Stacks | stacks.pdf | code | |
Thu | Sep | 29 | Midterm 1 (2210 DH at 7pm) | |||
Fri | Sep | 30 | Queues | queues.pdf | code | |
Mon | Oct | 03 | Memory Layout | |||
Tue | Oct | 04 | ||||
Wed | Oct | 05 | Amortized Analysis | amortized.pdf | ||
Thu | Oct | 06 | Asst 3 due | |||
Fri | Oct | 07 | Unbounded Array | unbounded.pdf | code | Asst 4 out |
Mon | Oct | 10 | Hashing | hashtables.pdf PPT slides |
code | |
Tue | Oct | 11 | ||||
Wed | Oct | 12 | Hashing | PPT slides | ||
Thu | Oct | 13 | ||||
Fri | Oct | 14 | Anagram Solver | PPT slides | code | Quiz 4 |
Mon | Oct | 17 | Priority Queues, Heaps | priorqs.pdf | ||
Tue | Oct | 18 | ||||
Wed | Oct | 19 | Priority Queues, Heaps | Asst 5 out | ||
Thu | Oct | 20 | Asst 4 due | |||
Fri | Oct | 21 | NO CLASSES | |||
Mon | Oct | 24 | Restoring Heap Invariants | resinvs.pdf | code | |
Tue | Oct | 25 | ||||
Wed | Oct | 26 | Binary Search trees | bst.pdf | code | |
Thu | Oct | 27 | Asst 5 due | |||
Fri | Oct | 28 | Binary Search trees | Quiz 5 Asst 6 out |
||
Mon | Oct | 31 | Iterative traversals | |||
Tue | Nov | 01 | ||||
Wed | Nov | 02 | AVL trees | avl.pdf PPT slides |
||
Thu | Nov | 03 | Midterm 2 (2210 DH at 7pm) | |||
Fri | Nov | 04 | Huffman Code | PPT slides | ||
Mon | Nov | 07 | More on AVL trees | PPT slides | ||
Tue | Nov | 08 | Testing | testing.pdf | ||
Wed | Nov | 09 | Introduction to C | intro_c.pdf | code | |
Thu | Nov | 10 | Asst 6 due | |||
Fri | Nov | 11 | Memory Management | Asst 7 out Quiz 6 |
||
Mon | Nov | 14 | Generic Data Structures | code | ||
Tue | Nov | 15 | ||||
Wed | Nov | 16 | Pointer to Function | code | ||
Thu | Nov | 17 | ||||
Fri | Nov | 18 | Hash Tables in C | code | ||
Mon | Nov | 21 | Virtual Machines | c0vm.pdf | code | Asst 8 out |
Tue | Nov | 22 | Asst 7 due | |||
Wed | Nov | 23 | NO CLASSES | |||
Thu | Nov | 24 | NO CLASSES | |||
Fri | 25 | NO CLASSES | ||||
Mon | Nov | 28 | C0VM | |||
Tue | Nov | 29 | ||||
Wed | Nov | 30 | tries | PPS slides PDF slides |
||
Thu | Dec | 01 | ||||
Fri | Dec | 02 | Binary Decision Diagrams | PPS slides PDF slides |
Quiz 7 | |
Mon | Dec | 05 | Dynamic Programming | PPS slides PDF slides |
||
Tue | Dec | 06 | Asst 8 due | |||
Wed | Dec | 07 | Graphs | PPS slides PDF slides |
||
Thu | Dec | 08 | ||||
Fri | Dec | 09 | Review | PPS slides PDF slides |
||
Mon | Dec | 12 | Final 5:30p.m.-8:30p.m, DH 2210 |